Bell Schedule (2023-2024)
Joy Artigue and Kelsie Deshotels' Schedule (Kindergarten)
Description / Period | Start Time | End Time |
---|---|---|
Breakfast/Homeroom | 7:30 AM | 7:45 AM |
Review CKLA/Math Calendar Skills | 7:45 AM | 8:00 AM |
CKLA - Skills | 8:00 AM | 9:00 AM |
Math | 9:00 AM | 10:30 AM |
Lunch/Restroom | 10:30 AM | 11:00 AM |
CKLA - Knowledge | 11:00 AM | 12:00 PM |
PE | 12:00 AM | 12:45 PM |
Recess/Restroom | 12:45 PM | 1:00 PM |
Remediation/Individual and small group/Rest | 1:00 PM | 1:15 PM |
Social Studies | 1:15 PM | 1:45 PM |
Science | 1:45 PM | 2:15 PM |
Accelerate/Interest/Opportunity | 2:15 PM | 2:45 PM |
Pack up/Dismissal | 2:45 PM | 3:00 PM |
Kristie Barrilleaux's Schedule (1st grade ELA/SS)
Description/Period | Start Time | End Time |
---|---|---|
Homeroom (1B) | 7:40 AM | 7:45 AM |
Accelerate/Interest/Opportunity (1B) | 7:45 AM | 8:00 AM |
Social Studies (1B) | 8:00 AM | 8:30 AM |
PE (1B) | 8:30 AM | 9:15 AM |
CKLA - Skills & Knowledge (1B) | 9:15 AM | 11:30 AM |
Lunch | 11:30 AM | 12:00 PM |
CKLA - Skills & Knowledge (1F) | 12:00 PM | 1:30 PM |
Recess | 1:30 PM | 1:45 PM |
CKLA - Knowledge (1F) | 1:45 PM | 2:30 PM |
Accelerate/Interest/Opportunity (1F) | 2:30 PM | 3:00 PM |
Dismissal | 3:00 PM |
Agnes Fogleman's Schedule (1st Math/Sci/SS)
Description/Period | Start Time | End Time |
---|---|---|
Homeroom (1F) | 7:40 AM | 7:45 AM |
Math (1F) | 7:45 AM | 9:15 AM |
PE (1F) | 9:15 AM | 10:00 AM |
Science (1F) | 10:00 AM | 10:45 AM |
Social Studies (1F) | 10:45 AM | 11:15 AM |
Accelerate/Interest/Opportunity (1F) | 11:15 AM | 11:30 AM |
Lunch | 11:30 AM | 12:00 PM |
Math (1B) | 12:00 PM | 1:30 PM |
Recess | 1:30 PM | 1:45 PM |
Science (1B) | 1:45 PM | 2:30 PM |
Accelerate/Interest/Opportunity (1B) | 2:30 PM | 3:00 PM |
Dismissal | 3:00 PM |
McCall Bellard's Schedule (2nd ELA/SS)
Description/ Period | Start Time | End Time |
---|---|---|
Homeroom (2K) | 7:40 AM | 7:45 AM |
CKLA - Skills & Knowledge (2K) | 7:45 AM | 9:15 AM |
CKLA - Skills & Knowledge continue (2K) | 9:15 AM | 10:00 AM |
Social Studies (2K) | 10:00 AM | 10:30 AM |
Accelerate/Interest/Opportunity | 10:30 AM | 10:45 AM |
PE (2K) | 10:45 AM | 11:30 AM |
Lunch (2K) | 11:30 AM | 12:00 PM |
CKLA - Skills & Knowledge (2F) | 12:00 PM | 1:30 PM |
Recess | 1:30 PM | 1:45 PM |
CKLA - Knowledge continued | 1:45 PM | 2:30 PM |
Accelerate/Interest/Opportunity | 2:30 PM | 2:45 PM |
Dismissal | 3:00 PM |
Rebecca Fontenot's Schedule
(2nd grade Math/Sci/SS)
Description/ Period | Start Time | End Time |
---|---|---|
Homeroom (2F) | 7:40 AM | 7:45 AM |
Math (2F) | 7:45 AM | 9:15 AM |
Science (2F) | 9:15 AM | 10:00 AM |
Social Studies (2F) | 10:00 AM | 10:30 AM |
Accelerate/Interest/Opportunity (2F) | 10:30 AM | 10:45 AM |
PE (2F) | 10:45 AM | 11:30 AM |
Lunch | 11:30 AM | 12:00 PM |
Math (2K) | 12:00 PM | 1:30 PM |
Recess | 1:30 PM | 1:45 PM |
Science (2K) | 1:45 PM | 2:30 PM |
Accelerate/Interest/Opportunity (2K) | 2:30 PM | 3:00 PM |
Dismissal | 3:00 PM |
Amie Bundscho Schedule (3rd ELA/SS)
Description/ Period | Start Time | End Time |
---|---|---|
Homeroom (3B) | 7:40 AM | 7:45 AM |
ELA (3B) | 7:45 AM | 9:15 AM |
Social Studies (3B) | 9:15 AM | 10:00 AM |
PE (3B) | 10:00 AM | 10:45 PM |
Accelerate/Interest/Opportunity (3B) | 10:45 AM | 11:15 AM |
Social Studies (3P) | 11:15 AM | 12:00 PM |
Lunch | 12:00 PM | 12:30 PM |
Recess | 12:30 PM | 12:45 PM |
ELA (3P) | 12:45 PM | 2:15 PM |
Accelerate/Interest/Opportunity (3P) | 2:15 PM | 3:00 PM |
Dismissal | 3:00 PM |
Holly Pickett's Schedule (3rd Math/science)
Description/ Period | Start Time | End Time |
---|---|---|
Homeroom (3C) | 7:40 AM | 7:45 AM |
Accelerate/Interest/Opportunity (3C) | 7:45 AM | 8:05 AM |
Science (3C) | 8:05 AM | 8:50 AM |
Handwriting (3C) | 8:50 AM | 9:10 AM |
ELA (5S) | 9:10 AM | 10:40 AM |
Accelerate/Interest/Opportunity (5S) | 10:40 AM | 11:10 AM |
Social Studies (5S) | 11:10 AM | 12:00 PM |
Lunch | 12:00 PM | 12:30 PM |
Recess | 12:30 PM | 12:45 PM |
PE (3B) | 12:45 PM | 1:30 PM |
Science (3B) | 1:30 PM | 2:15 PM |
Handwriting (3B) | 2:15 PM | 2:30 PM |
Accelerate/Interest/Opportunity (3B) | 2:30 PM | 3:00 PM |
Dismissal | 3:00 PM |
Vanessa Cade's Schedule (4th/6th ELA/SS)
Description/ Period | Start Time | End Time |
---|---|---|
Homeroom (6C) | 7:40 AM | 7:45 AM |
Social Studies (6C) | 7:45 AM | 8:30 AM |
ELA (6C) | 8:30 AM | 10:05 AM |
Accelerate/Interest/Opportunity (6C) | 10:05 AM | 10:35 AM |
ELA (4C) | 10:35 AM | 12:00 PM |
Lunch | 12:00 PM | 12:30 PM |
Recess | 12:30 PM | 12:45 PM |
PE (4D) | 12:45 PM | 1:30 PM |
ELA (4D) | 1:30 PM | 1:45 PM |
Social Studies (4D) | 1:45 PM | 2:30 PM |
Accelerate/Interest/Opportunity (4D) | 2:30 PM | 3:00 PM |
Dismissal | 3:00 PM |
Erin Devillier's Schedule (4th/6th Math/Sci)
Description/ Period | Start Time | End Time |
---|---|---|
Homeroom (4D) | 7:40 AM | 7:45 AM |
Math (4D) | 7:45 AM | 9:20 AM |
Science (4D) | 9:20 AM | 10:05 AM |
Accelerate/Interest/Opportunity (4D) | 10:05 AM | 10:35 AM |
Math (6C) | 10:35 AM | 12:00 PM |
Lunch | 12:00 PM | 12:30 PM |
Math (6C) | 12:30 PM | 12:45 PM |
Accelerate/Interest/Opportunity (6C) | 12:45 PM | 1:15 PM |
Science (6C) | 1:30 PM | 2:15 PM |
PE (6C) | 2:15 PM | 3:00 PM |
Dismissal | 3:00 PM |
Lexi Collin's Schedule (5th ELA/SS)
Description/ Period | Start Time | End Time |
---|---|---|
Homeroom (5C) | 7:40 AM | 7:45 AM |
Social Studies (5C) | 7:45 AM | 8:30 AM |
ELA (5C) | 8:30 AM | 10:05 AM |
Accelerate/Interest/Opportunity (5C) | 10:05 AM | 10:35 AM |
ELA (5D) | 10:35 AM | 12:00 PM |
Lunch | 12:00 PM | 12:30 PM |
ELA (5D) | 12:30 PM | 12:40 PM |
SS (5D) | 12:40 PM | 1:15 PM |
Recess | 1:15 PM | 1:30 PM |
PE | 1:30 PM | 2:15 PM |
SS continued (5D) | 2:15 PM | 2:30 PM |
Accelerate/Interest/Opportunity (5D) | 2:30 PM | 3:00 PM |
Dismissal | 3:00 PM |
Elissa David's Schedule (5th Math/Sci )
Description/ Period | Start Time | End Time |
---|---|---|
Homeroom (5D) | 7:40 AM | 7:45 AM |
Math (5D) | 7:45 AM | 9:20 AM |
Science (5D) | 9:20 AM | 10:05 AM |
Accelerate/Interest/Opportunity (5D) | 10:05 AM | 10:35 AM |
Math (5C) | 10:35 AM | 12:00 PM |
Lunch | 12:00 PM | 12:30 PM |
Math (5C) | 12:30 PM | 12:40 PM |
Science (5C) | 12:40 PM | 1:15 PM |
Recess | 1:15 PM | 1:30 PM |
PE | 1:30 PM | 2:15 PM |
Science (5C) | 2:15 PM | 2:30 PM |
Accelerate/Interest/Opportunity (5C) | 2:30 PM | 3:00 PM |
Dismissal | 3:00 PM |